Finished

Brisbane Heat W
47/1(5.2 ov)
22 Nov 2024 Fri 09 : 10 AM
Allan Border Field
Brisbane Heat W won by 9 wickets

Melbourne Stars W
46/6(7 ov)
You cannot predict this match after
Brisbane Heat W 43%
Melbourne Stars W 57%
Brisbane Heat W 24%
Melbourne Stars W 76%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | 59% | ![]() | ![]() |
| 2 | ![]() | ![]() | |
| 3 | ![]() | ![]() | |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | 55% | ![]() | ![]() |
| 7 | ![]() | ![]() | |
| 8 | ![]() | ![]() | |
| 9 | 54% | ![]() | ![]() |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | 53% | ![]() | ![]() |
| 14 | 53% | ![]() | ![]() |
| 15 | ![]() | ![]() | |
| 16 | ![]() | ![]() | |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019