Finished

Brisbane Heat W
169/8(20 ov)
30 Oct 2024 Wed 08 : 10 AM
Allan Border Field
Brisbane Heat W won by 28 runs

Melbourne Renegades ...
141/9(20 ov)
You cannot predict this match after
Brisbane Heat W 71%
Melbourne Renegades W 29%
Brisbane Heat W 46%
Melbourne Renegades W 54%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | 59% | ![]() | ![]() |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | 55% | ![]() | ![]() |
| 8 | ![]() | ![]() | |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | 54% | ![]() | ![]() |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | 53% | ![]() | ![]() |
| 17 | 53% | ![]() | ![]() |
| 18 | ![]() | ![]() | |
| 19 | ![]() | ![]() | |
| 20 | ![]() | ![]() | |
| 21 | ![]() | ![]() | |
| 22 | ![]() | ![]() | |
| 23 | ![]() | ![]() | |
| 24 | ![]() | ![]() | |
| 25 | ![]() | ![]() | |
| 26 | 47% | ![]() | ![]() |
| 27 | ![]() | ![]() | |
| 28 | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019