Finished

England
146/9(20 ov)
22 Feb 2026 Sun 09 : 30 AM
Pallekele International Cricket Stadium
England won by 51 runs

Sri Lanka
95/10(16.4 ov)
You cannot predict this match after
England 63%
Sri Lanka 37%
England 67%
Sri Lanka 33%
--Advertisement--
| Rank | User Average Accuracy | Toss | Match |
|---|---|---|---|
| 1 | ![]() | ![]() | |
| 2 | ![]() | ![]() | |
| 3 | 59% | ![]() | ![]() |
| 4 | ![]() | ![]() | |
| 5 | ![]() | ![]() | |
| 6 | ![]() | ![]() | |
| 7 | ![]() | ![]() | |
| 8 | 56% | ![]() | ![]() |
| 9 | ![]() | ![]() | |
| 10 | ![]() | ![]() | |
| 11 | ![]() | ![]() | |
| 12 | ![]() | ![]() | |
| 13 | ![]() | ![]() | |
| 14 | ![]() | ![]() | |
| 15 | ![]() | ![]() | |
| 16 | 55% | ![]() | ![]() |
| 17 | ![]() | ![]() | |
| 18 | ![]() | ![]() | |
| 19 | 54% | ![]() | ![]() |
| 20 | 54% | ![]() | ![]() |
| 21 | ![]() | ![]() | |
| 22 | ![]() | ![]() | |
| 23 | ![]() | ![]() | |
| 24 | ![]() | ![]() | |
| 25 | ![]() | ![]() | |
| 26 | 52% | ![]() | ![]() |
| 27 | ![]() | ![]() | |
| 28 | 50% | ![]() | ![]() |
| 29 | 50% | ![]() | ![]() |
| 30 | ![]() | ![]() |
--Advertisement--
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019