ICC Men's T20 World Cup 2026: Points table, most runs, most wickets after AFG vs CAN Match 39
Shadley van Schalkwyk leads wicket charts with 13 scalps, while Chakaravarthy, Muzarabani, and Leask share nine each. Usman Tariq’s eight wickets underline a tightly contested bowling leaderboard in the tournament

Afghanistan produced a commanding all-round performance to crush Canada by 82 runs in their Group D match of the ICC Men's T20 World Cup 2026. Afghanistan's batting lineup wasted no time in asserting their authority from the start of the match. The team's approach to batting was tactical, scoring 200 runs for 4 wickets, which Canada had little hope of chasing down on a surface that favoured disciplined batting. The innings was anchored by Ibrahim Zadran, who scored an unbeaten 95 runs with an excellent mixture of timing and power; Rahmanullah Gurbaz got the innings off to a rapid start, while Sediqullah Atal kept the run-rate up with his fluent strokeplay in the middle overs, giving the bowlers a substantial amount of runs to defend.
In their attempt to chase down the target, Canada was never able to establish a rhythm; although Harsh Thaker and Saad Bin Zafar were able to provide some resistance early in the innings, the fall of wickets at regular intervals broke the flow of the innings, putting an unrealistic target on the scoreboard for Canada's remaining batters. Afghanistan's bowlers applied consistent pressure on the Canadian batsmen, bowling consistently tight lines and changing their variations effectively, which meant that partnerships could not be built. By the halfway mark of the innings, it had become apparent that the game had already been lost, forcing Canada's batters to play unnecessarily aggressive shots, only increasing the likelihood of losing wickets. The disciplined execution by Afghanistan's fielders demonstrated their tactical intelligence and intent to close the game out without giving an opposition player even a glimmer of hope of a comeback.
With a brilliant 4/7 performance that tore through the middle order and snuffed out any last remnant of hope for the opposition, Mohammad Nabi delivered the decisive blow to win the match, while captain Rashid Khan provided the ideal support with his probing variations and control. Together they showed experience and depth to dominate every dimension of the match and their performance was a clear example of both, experience and depth, when put under pressure. The tone of their emphatic win demonstrated a nice balance of both aggression and discipline, further demonstrating why Afghanistan are perceived as a dangerous side throughout the tournament. In comparison, Canada fell well short of either intensity or consistency and the result illustrated, in no uncertain terms, the loss of execution between the two sides.
T20 World Cup 2026: Updated Points Table after AFG vs CAN Match 39
Group A Standings
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| India (Q) | 4 | 4 | 0 | 0 | 8 | +2.500 |
| Pakistan (Q) | 4 | 3 | 1 | 0 | 6 | +0.976 |
| United States (E) | 4 | 2 | 2 | 0 | 4 | +0.787 |
| Netherlands (E) | 4 | 1 | 3 | 0 | 2 | −1.217 |
| Namibia (E) | 4 | 0 | 4 | 0 | 0 | −3.108 |
Group B Standings
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| Zimbabwe (Q) | 4 | 3 | 0 | 1 | 7 | +1.506 |
| Sri Lanka (Q) | 4 | 3 | 1 | 0 | 6 | +1.741 |
| Ireland (E) | 4 | 1 | 2 | 1 | 3 | +0.150 |
| Australia (E) | 3 | 1 | 2 | 0 | 2 | +0.414 |
| Oman (E) | 3 | 0 | 3 | 0 | 0 | −4.546 |
Group C Standings
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| West Indies (Q) | 4 | 4 | 0 | 0 | 8 | +1.874 |
| England (Q) | 4 | 3 | 1 | 0 | 6 | +0.201 |
| Scotland (E) | 4 | 1 | 3 | 0 | 2 | +0.184 |
| Italy (E) | 4 | 1 | 3 | 0 | 2 | −1.020 |
| Nepal (E) | 4 | 1 | 3 | 0 | 2 | −1.349 |
Group D Standings
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| South Africa (Q) | 4 | 4 | 0 | 0 | 8 | +1.943 |
| New Zealand (Q) | 4 | 3 | 1 | 0 | 6 | +1.227 |
| Afghanistan (E) | 4 | 2 | 2 | 0 | 4 | +0.889 |
| United Arab Emirates (E) | 4 | 1 | 3 | 0 | 2 | −1.364 |
| Canada (E) | 4 | 0 | 4 | 0 | 0 | −2.426 |
T20 World Cup 2026: Top Performances
Most Runs
| Player | Matches | Inns | Runs | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 4 | 4 | 220 | 73.33 | 164.18 | 21 | 11 |
| Pathum Nissanka | 4 | 4 | 199 | 66.33 | 156.69 | 21 | 6 |
| Kusal Mendis | 4 | 4 | 182 | 60.67 | 124.66 | 18 | 1 |
| Aiden Markram | 4 | 4 | 178 | 59.33 | 187.37 | 24 | 6 |
| Ishan Kishan | 4 | 4 | 176 | 44.00 | 202.30 | 19 | 11 |
Most Wickets
| Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| Shadley van Schalkwyk | 4 | 14.5 | 89 | 13 | 7.77 | 101 | 2 | 0 |
| Varun Chakaravarthy | 4 | 12.0 | 72 | 9 | 6.89 | 62 | 0 | 0 |
| Blessing Muzarabani | 3 | 12.0 | 72 | 9 | 7.89 | 71 | 1 | 0 |
| Michael Leask | 4 | 16.0 | 96 | 9 | 13.56 | 122 | 1 | 0 |
| Usman Tariq | 3 | 11.3 | 69 | 8 | 8.38 | 67 | 1 | 0 |
Tags:
Shreya Singh
author
POLL
Should Rohit Sharma be part of India’s squad for the 2027 World Cup?

521
total votes
1/8/2027
end date












