⏱ UpcomingTwenty20 International
4th T20ISouth AfricaHome
VS
West IndiesAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20I | 7 | 7 | 163 | 32.60 | 120.7 | 0 | 1 |
| T20 | 26 | 25 | 547 | 26.05 | 100.2 | 0 | 4 |
| T10 | 4 | 4 | 117 | 39.00 | 220.8 | 0 | 1 |
| ODI | 12 | 10 | 467 | 58.38 | 102.4 | 2 | 3 |
| Test/5day | 1 | 2 | 30 | 15.00 | 53.6 | 0 | 0 |
| Test | 5 | 8 | 336 | 42.00 | 58.4 | 1 | 0 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019