
Full Name
Chamari Athapaththu
Nationality
Sri Lanka W
Batting Style
Left Hand Bat
Bowling Style
Right Arm Offbreak
Team
Sydney Thunder W, Sri Lanka W, Loughborough Lightning W, UP Warriorz W
Biography
Complete Chamari Athapaththu cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| T10 | 4 | 32 | 8.0 | 21 |
| 100-Ball | 6 | 66 | 11.0 | 33 |
| T20 | 100 | 2244 | 350.1 | 752 |
| ODI | 41 | 1519 | 249.3 | 581 |
| T20I | 60 | 1645 | 370.3 | 664 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| T10 | 4 | 0 | 0.0 | 9.00 |
| 100-Ball | 0 | 0 | 0.0 | 0.00 |
| T20 | 76 | 71 | 191.3 | 83.90 |
| ODI | 36 | 33 | 242.7 | 31.07 |
| T20I | 52 | 31 | 314.2 | 76.37 |
--Advertisement--



