
Full Name
Chamika Karunaratne
Nationality
Sri Lanka
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Team
Sri Lanka, Colombo Strikers, Ajman Bolts
Biography
Complete Chamika Karunaratne cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| Test/5day | 1 | 22 | 11.0 | 22 |
| ODI | 28 | 513 | 108.3 | 155 |
| List A | 4 | 62 | 62.0 | 57 |
| T20I | 38 | 343 | 145.2 | 150 |
| T20 | 31 | 464 | 146.1 | 167 |
| T10 | 24 | 123 | 96.0 | 98 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| Test/5day | 1 | 1 | 148.0 | 5.69 |
| ODI | 30 | 29 | 95.6 | 24.27 |
| List A | 4 | 5 | 28.4 | 5.92 |
| T20I | 44 | 28 | 242.8 | 71.55 |
| T20 | 33 | 21 | 188.1 | 63.66 |
| T10 | 26 | 17 | 64.3 | 53.71 |
--Advertisement--



