⏱ UpcomingCSA T20 Challenge
3rd MatchRocks (Boland)Home
VS
North West DragonsAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 50 | 25.00 | 79.4 | 0 | 1 |
| T20 | 82 | 79 | 1712 | 22.23 | 135.4 | 0 | 9 |
| 4day | 43 | 68 | 3740 | 60.32 | 67.1 | 13 | 13 |
| List A | 17 | 17 | 850 | 50.00 | 131.6 | 3 | 5 |
| 100-Ball | 1 | 1 | 0 | 0.00 | 0.0 | 0 | 0 |
| Test | 15 | 26 | 831 | 36.13 | 67.7 | 1 | 4 |
| Format | Mat | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| 4day | 25 | 3 | 0 | 0.00 | 1.00 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019