| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Graham Clarkc Tom Moores b Dillon Pennington | 0 | 1 | 0 | 0 | NA |
| David Bedinghamc Joe Clarke b George Linde | 24 | 19 | 1 | 2 | 126.32 |
| Alex Leesc Joe Clarke b Mohammad Ali | 2 | 4 | 0 | 0 | 50 |
| Ollie George Robinsonb Benny Howell | 36 | 27 | 4 | 0 | 133.33 |
| Ben Rainec Freddie McCann b George Linde | 0 | 1 | 0 | 0 | NA |
| Colin Ackermannb Olly Stone | 25 | 21 | 2 | 0 | 119.05 |
| Will Rhodesc George Munsey b Mohammad Ali | 38 | 32 | 3 | 1 | 118.75 |
| Kasey Aldridgec George Linde b Olly Stone | 20 | 13 | 3 | 0 | 153.85 |
| Matty Potts★Not Out | 3 | 2 | 0 | 0 | 150 |
| Nathan Sowter★Not Out | 0 | 1 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019