⏱ UpcomingOne Day International
1st T20IWest IndiesHome
VS
New ZealandAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 121 | 118 | 4249 | 43.36 | 134.8 | 2 | 36 |
| ODI | 59 | 54 | 2323 | 45.55 | 90.9 | 7 | 11 |
| 4day | 9 | 15 | 645 | 43.00 | 48.6 | 1 | 3 |
| T20I | 68 | 64 | 1839 | 34.70 | 128.6 | 0 | 13 |
| Test/5day | 32 | 59 | 2514 | 44.11 | 54.0 | 7 | 13 |
| Test | 37 | 68 | 2815 | 42.65 | 53.7 | 8 | 14 |
| 100-Ball | 13 | 13 | 312 | 31.20 | 118.6 | 0 | 2 |
| List A | 2 | 2 | 35 | 17.50 | 77.8 | 0 | 0 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019