| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 40 | 33 | 3 | 2 | 121.21 | |
| c Abdullah Fazal b Daryl Mitchell | |||||
Sameer Minhas | 6 | 11 | 1 | 0 | 54.55 |
| c Abdullah Fazal b Mohammad Amir | |||||
Mohammad Faiq | 5 | 6 | 1 | 0 | 83.33 |
| c Mohammad Amir b Naseem Shah | |||||
| 1 | 2 | 0 | 0 | 50 | |
| c Dian Forrester b Saad Masood | |||||
Mark Chapman | 23 | 18 | 1 | 1 | 127.78 |
| b Asif Afridi | |||||
| 6 | 13 | 0 | 0 | 46.15 | |
| c Abdullah Fazal b Saad Masood | |||||
| 11 | 12 | 0 | 0 | 91.67 | |
| c Mohammad Rizwan b Mohammad Amir | |||||
| 29 | 16 | 2 | 2 | 181.25 | |
| c Daryl Mitchell | |||||
| 8 | 7 | 0 | 0 | 114.29 | |
| Not Out | |||||
| 0 | 1 | 0 | 0 | NA | |
| c Sam Billings b Dian Forrester | |||||
| 0 | 2 | 0 | 0 | NA | |
| b Dian Forrester | |||||
Extras: 7 (b 2, lb 1, w 4, nb 0)
Total: 137/10 (20) RR: 6.85
Fall of Wickets
1-20 (Sameer Minhas, 4.2), 2-29 (Mohammad Faiq, 5.5), 3-30 (Shadab Khan, 6.1), 4-79 (Devon Conway, 11.3), 5-79 (Mark Chapman, 12.1), 6-93 (Haider Ali, 15.2), 7-99 (Faheem Ashraf, 16.3), 8-137 (Chris Green, 19.3), 9-137 (Mohammad Hasnain, 19.4), 10-137 (Richard Gleeson, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 17 | 1 | 4.25 | |
| 3 | 0 | 26 | 0 | 8.67 | |
| 2 | 0 | 9 | 1 | 4.5 | |
| 4 | 0 | 21 | 2 | 5.25 | |
| 4 | 0 | 27 | 2 | 6.75 | |
| 2 | 0 | 25 | 1 | 12.5 | |
| 1 | 0 | 9 | 2 | 9 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdullah Fazal | 0 | 1 | 0 | 0 | NA |
| c Chris Green b Imad Wasim | |||||
| 45 | 38 | 5 | 1 | 118.42 | |
| c Richard Gleeson b Shadab Khan | |||||
| 42 | 30 | 5 | 1 | 140 | |
| c Sameer Minhas b Chris Green | |||||
| 32 | 25 | 2 | 1 | 128 | |
| Not Out | |||||
| 2 | 4 | 0 | 0 | 50 | |
| c Shadab Khan | |||||
| 13 | 12 | 1 | 1 | 108.33 | |
| Not Out | |||||
Did not bat: Mohammad Amir, Naseem Shah, Cole McConchie, Asif Afridi, Saad Masood
Extras: 5 (b 0, lb 2, w 3, nb 0)
Total: 140/4 (18.1) RR: 7.73
Fall of Wickets
1-0 (Abdullah Fazal, 0.1), 2-78 (Kamran Ghulam, 9.3), 3-92 (Mohammad Rizwan, 12.5), 4-99 (Sam Billings, 14.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 33 | 1 | 8.25 | |
| 3 | 0 | 28 | 0 | 9.33 | |
| 1.1 | 0 | 13 | 0 | 11.14 | |
| 1 | 0 | 11 | 0 | 11 | |
| 4 | 0 | 18 | 1 | 4.5 | |
| 4 | 0 | 26 | 1 | 6.5 | |
| 1 | 0 | 9 | 0 | 9 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019