⏱ UpcomingTwenty20 International
4th T20ISouth AfricaHome
VS
West IndiesAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| T20 | 188 | 184 | 4864 | 27.48 | 135.8 | 1 | 30 |
| T10 | 56 | 54 | 1183 | 25.17 | 183.4 | 0 | 9 |
| T20I | 37 | 37 | 841 | 22.73 | 135.7 | 1 | 1 |
| ODI | 10 | 10 | 254 | 25.40 | 93.4 | 0 | 3 |
| Format | Mat | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| T20 | 8 | 4 | 2 | 33.00 | 9.21 |
| ODI | 7 | 1 | 0 | 0.00 | 8.00 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019