| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Keacy Cartyc Andre Fletcher b Naseem Shah | 0 | 1 | 0 | 0 | NA |
| Saim Ayubc Dasun Shanaka b Obed McCoy | 102 | 58 | 6 | 8 | 175.86 |
| Maaz Sadaqatc Mikyle Louis b Naseem Shah | 2 | 6 | 0 | 0 | 33.33 |
| Kirk McKenziec Wanindu Hasaranga b Wanindu Hasaranga | 10 | 13 | 0 | 1 | 76.92 |
| Usman Khanc Wanindu Hasaranga b Obed McCoy | 10 | 9 | 2 | 0 | 111.11 |
| Rovman Powellc Kevin Wickham b Wanindu Hasaranga | 21 | 17 | 1 | 1 | 123.53 |
| Keemo Paul★Not Out | 25 | 13 | 3 | 0 | 192.31 |
| Odean Smithc Andre Fletcher | 7 | 3 | 0 | 1 | 233.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Naseem Shah | 4 | 0 | 35 | 2 | 8.75 |
| Jason Holder | 4 | 0 | 39 | 0 | 9.75 |
| Wanindu Hasaranga | 4 | 0 | 18 | 2 | 4.5 |
| Obed McCoy | 4 | 0 | 43 | 2 | 10.75 |
| Waqar Salamkheil | 4 | 0 | 45 | 0 | 11.25 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019