⏱ UpcomingTwenty20 International
4th T20ISouth AfricaHome
VS
West IndiesAway

| Format | Mat | Inns | Runs | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|
| ODI | 55 | 49 | 1814 | 41.23 | 75.5 | 4 | 6 |
| T20 | 34 | 31 | 693 | 25.67 | 115.3 | 0 | 4 |
| Test/5day | 7 | 14 | 235 | 16.79 | 45.8 | 0 | 0 |
| T20I | 8 | 6 | 80 | 16.00 | 111.1 | 0 | 0 |
| Test | 7 | 14 | 235 | 16.79 | 45.8 | 0 | 0 |
| Format | Mat | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| ODI | 19 | 4 | 0 | 0.00 | 6.43 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019