| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maaz Sadaqatc Quentin Sampson b Khary Pierre | 35 | 34 | 1 | 1 | 102.94 |
| Kirk McKenzieb Dwaine Pretorius | 1 | 3 | 0 | 0 | 33.33 |
| Keacy Cartyb Dwaine Pretorius | 18 | 12 | 0 | 2 | 150 |
| Usman Khanb Khary Pierre | 10 | 12 | 1 | 0 | 83.33 |
| Keemo Paulc Mohammad Nabi | 15 | 15 | 1 | 0 | 100 |
| Rovman Powellb Mohammad Nabi | 0 | 1 | 0 | 0 | NA |
| Hassan Khan★Not Out | 62 | 29 | 2 | 6 | 213.79 |
| Odean Smithc Rahmanullah Gurbaz | 13 | 14 | 1 | 0 | 92.86 |
| Vitel Lawes★Not Out | 0 | 0 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dwaine Pretorius | 3 | 0 | 20 | 2 | 6.67 |
| Mohammad Nabi | 4 | 0 | 25 | 1 | 6.25 |
| Shamar Joseph | 4 | 0 | 43 | 0 | 10.75 |
| Romario Shepherd | 1 | 0 | 10 | 0 | 10 |
| Imran Tahir | 4 | 0 | 38 | 0 | 9.5 |
| Khary Pierre | 4 | 0 | 21 | 2 | 5.25 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019