
Full Name
Jordan Clark
Nationality
N/A
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Team
MI London, Surrey, Team Abu Dhabi
Biography
Complete Jordan Clark cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| 4day | 73 | 2272 | 177.6 | 554 |
| ODI | 5 | 119 | 23.8 | 79 |
| 100-Ball | 9 | 12 | 8.5 | 12 |
| T10 | 5 | 38 | 33.0 | 20 |
| T20 | 42 | 506 | 110.1 | 179 |
| List A | 2 | 74 | 37.0 | 55 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| 4day | 72 | 197 | 175.8 | 22.57 |
| ODI | 5 | 3 | 75.7 | 7.05 |
| 100-Ball | 9 | 5 | 55.8 | 35.68 |
| T10 | 9 | 13 | 19.4 | 20.76 |
| T20 | 42 | 29 | 153.2 | 51.86 |
| List A | 2 | 2 | 52.0 | 8.00 |
--Advertisement--



