
Full Name
Jordan Cox
Nationality
England
Batting Style
Right Hand Bat
Bowling Style
N/A
Team
England, MI London, Essex, Royal Challengers Bengaluru
Biography
Complete Jordan Cox cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| 4day | 61 | 3844 | 299.8 | 985 |
| T20 | 134 | 2907 | 404.9 | 894 |
| 2 | 24 | 24.0 | 24 | |
| Youth ODI | 11 | 289 | 65.3 | 164 |
| ODI | 4 | 99 | 84.3 | 94 |
| 100-Ball | 27 | 940 | 198.2 | 281 |
| T10 | 9 | 328 | 87.3 | 124 |
| T20I | 6 | 88 | 44.0 | 72 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| 4day | 13 | 0 | 0.0 | 3.00 |
| T20 | 10 | 0 | 0.0 | 75.00 |
| 0 | 0 | 0.0 | 0.00 | |
| Youth ODI | 0 | 0 | 0.0 | 0.00 |
| ODI | 0 | 0 | 0.0 | 0.00 |
| 100-Ball | 0 | 0 | 0.0 | 0.00 |
| T10 | 0 | 0 | 0.0 | 0.00 |
| T20I | 0 | 0 | 0.0 | 0.00 |
--Advertisement--



