
Full Name
Mady Villiers
Nationality
N/A
Batting Style
Right Hand Bat
Bowling Style
Right Arm Offbreak
Team
Sydney Sixers W, Surrey Stars W, Southern Brave W
Biography
Complete Mady Villiers cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| 100-Ball | 35 | 162 | 45.8 | 76 |
| T20I | 6 | 52 | 45.0 | 45 |
| ODI | 26 | 454 | 96.4 | 218 |
| List A | 26 | 469 | 45.1 | 114 |
| T20 | 51 | 576 | 80.9 | 204 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| 100-Ball | 35 | 32 | 126.8 | 40.76 |
| T20I | 14 | 13 | 74.5 | 27.14 |
| ODI | 26 | 35 | 228.0 | 29.82 |
| List A | 26 | 34 | 58.4 | 9.42 |
| T20 | 52 | 46 | 161.5 | 43.73 |
--Advertisement--



