
Full Name
Mitchell Hay
Nationality
New Zealand
Batting Style
Right Hand Bat
Bowling Style
N/A
Team
New Zealand, Canterbury Kings
Biography
Complete Mitchell Hay cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| ODI | 7 | 130 | 66.5 | 120 |
| List A | 34 | 686 | 116.7 | 257 |
| T20 | 36 | 502 | 124.0 | 239 |
| 4day | 27 | 1709 | 252.8 | 472 |
| T20I | 10 | 86 | 38.2 | 64 |
| Test/5day | 1 | 61 | 61.0 | 61 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| ODI | 0 | 0 | 0.0 | 0.00 |
| List A | 0 | 0 | 0.0 | 0.00 |
| T20 | 0 | 0 | 0.0 | 0.00 |
| 4day | 0 | 0 | 0.0 | 0.00 |
| T20I | 0 | 0 | 0.0 | 0.00 |
| Test/5day | 0 | 0 | 0.0 | 0.00 |
--Advertisement--



