| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conwayb Harshit Rana | 56 | 67 | 6 | 1 | 83.58 |
| Henry Nichollsc Lokesh Rahul b Harshit Rana | 62 | 69 | 8 | 0 | 89.86 |
| Will Youngc Lokesh Rahul b Mohammed Siraj | 12 | 16 | 0 | 0 | 75 |
| Daryl Mitchellb Prasidh Krishna | 84 | 71 | 5 | 3 | 118.31 |
| Glenn Phillipsc Shreyas Iyer b Kuldeep Yadav | 12 | 19 | 1 | 0 | 63.16 |
| Mitchell Hayb Prasidh Krishna | 18 | 13 | 2 | 0 | 138.46 |
| Michael Bracewellc Shreyas Iyer | 16 | 18 | 1 | 0 | 88.89 |
| Zakary Foulkesb Mohammed Siraj | 1 | 2 | 0 | 0 | 50 |
| Kristian Clarke★Not Out | 24 | 17 | 3 | 0 | 141.18 |
| Kyle Jamieson★Not Out | 8 | 8 | 1 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammed Siraj | 8 | 0 | 40 | 2 | 5 |
| Harshit Rana | 10 | 0 | 65 | 2 | 6.5 |
| Washington Sundar | 5 | 0 | 27 | 0 | 5.4 |
| Prasidh Krishna | 9 | 0 | 60 | 2 | 6.67 |
| Kuldeep Yadav | 9 | 0 | 52 | 1 | 5.78 |
| Ravindra Jadeja | 9 | 0 | 56 | 0 | 6.22 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019