
Full Name
Washington Sundar
Nationality
India
Batting Style
Left Hand Bat
Bowling Style
Right Arm Offbreak
Team
India, Gujarat Titans, Trichy Grand Cholas
Biography
Complete Washington Sundar cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| T20 | 63 | 654 | 155.1 | 265 |
| T20I | 34 | 265 | 126.0 | 162 |
| ODI | 23 | 372 | 124.3 | 171 |
| Test/5day | 19 | 944 | 195.9 | 284 |
| 4day | 6 | 202 | 58.3 | 102 |
| List A | 8 | 93 | 51.0 | 73 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| T20 | 76 | 29 | 469.1 | 81.43 |
| T20I | 48 | 39 | 230.8 | 72.65 |
| ODI | 27 | 29 | 260.5 | 40.26 |
| Test/5day | 19 | 36 | 117.5 | 16.50 |
| 4day | 6 | 13 | 110.3 | 10.63 |
| List A | 8 | 11 | 52.1 | 8.00 |
--Advertisement--



