WPL 2025: Most Runs and Wickets after Match 13, DC W vs MI W
With remarkable performances from players like Meg Lanning, Shafali Verma, and Jess Jonassen, the WPL 2025 continues to showcase elite cricket talent. Fans can expect more exciting matches and amazing talent demonstrations from these sportsmen as the event goes on.

During the 13th game of Women's Premier League (WPL) 2025, Delhi Capitals Women (DC-W) delivered an outclass performance when they beat Mumbai Indians Women (MI-W) by nine wickets. On deciding to play first at M. Chinnaswamy Stadium, the bowlers for DC-W made sure MI-W scored a very humble amount of runs. In reply, the opening stand between Meg Lanning and Shafali Verma laid a strong foundation, resulting in an easy chase. This win not only improves DC-W's league position but also reflects their good run in the tournament.
Top of the run-scorers is Nat Sciver-Brunt of Mumbai Indians, scoring 254 runs in four innings with a high average of 127.00 and a strike rate of 155.83. Ellyse Perry of Royal Challengers is second, scoring 235 runs in four innings, averaging 117.50 with a strike rate of 160.96. On the bowling side, Royal Challengers' Renuka Singh Thakur is at the top with seven wickets in 16 overs, with an average of 17.00. Delhi Capitals' Annabel Sutherland also has seven wickets in 17.1 overs, with an average of 18.29.
MOST RUNS:
Player | Matches | Innings | Not Outs | Runs | High Score | Average | Balls Faced | Strike Rate | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
Nat Sciver-Brunt | 5 | 5 | 2 | 272 | 80* | 90.66 | 185 | 147.02 | - | 3 |
Ellyse Perry | 5 | 5 | 2 | 235 | 90* | 78.33 | 150 | 156.66 | - | 3 |
Ashleigh Gardner | 5 | 5 | 1 | 202 | 79* | 50.50 | 119 | 169.74 | - | 3 |
Shafali Verma | 6 | 6 | - | 180 | 44 | 30.00 | 120 | 150.00 | - | - |
Meg Lanning | 6 | 6 | 1 | 169 | 69 | 33.80 | 154 | 109.74 | - | 2 |
Smriti Mandhana | 5 | 5 | - | 132 | 81 | 26.40 | 96 | 137.50 | - | 1 |
Harmanpreet Kaur | 5 | 5 | 1 | 122 | 50 | 30.50 | 79 | 154.43 | - | 1 |
Richa Ghosh | 5 | 5 | 2 | 120 | 64* | 40.00 | 73 | 164.38 | - | 1 |
Danni Wyatt-Hodge | 5 | 5 | - | 116 | 57 | 23.20 | 91 | 127.47 | - | 1 |
Shweta Sehrawat | 5 | 5 | - | 114 | 37 | 22.80 | 95 | 120.00 | - | - |
MOST WICKETS:
Player | Matches | Innings | Balls | Overs | Maidens | Runs | Wickets | Best Bowling | Average | Economy Rate | Strike Rate | 4-Wicket Hauls | 5-Wicket Hauls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jess Jonassen | 5 | 5 | 114 | 19.0 | - | 138 | 9 | 4/31 | 15.33 | 7.26 | 12.66 | 1 | - |
Renuka Singh | 5 | 5 | 120 | 20.0 | - | 143 | 9 | 3/23 | 15.88 | 7.15 | 13.33 | - | - |
Georgia Wareham | 5 | 5 | 108 | 18.0 | 1 | 162 | 9 | 3/21 | 18.00 | 9.00 | 12.00 | - | - |
Annabel Sutherland | 6 | 6 | 127 | 21.1 | - | 149 | 8 | 3/34 | 18.62 | 7.03 | 15.87 | - | - |
Hayley Matthews | 5 | 5 | 108 | 18.0 | - | 139 | 7 | 3/16 | 19.85 | 7.72 | 15.42 | - | - |
Nat Sciver-Brunt | 5 | 5 | 108 | 18.0 | - | 149 | 7 | 3/18 | 21.28 | 8.27 | 15.42 | - | - |
Shikha Pandey | 6 | 6 | 132 | 22.0 | 1 | 157 | 7 | 2/14 | 22.42 | 7.13 | 18.85 | - | - |
Grace Harris | 5 | 5 | 51 | 8.3 | - | 67 | 6 | 4/15 | 11.16 | 7.88 | 8.50 | 1 | - |
Kim Garth | 5 | 5 | 108 | 18.0 | - | 142 | 6 | 2/19 | 23.66 | 7.88 | 18.00 | - | - |
Tags: