19.6 Shamar Springer to Kieron Pollard
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Munro c Usama Mir b Obed McCoy | 44 | 18 | 8 | 1 | 244.44 |
Alex Hales c Bevon Jacobs b Obed McCoy | 5 | 10 | 0 | 0 | 50 |
Nicholas Pooran c Jewel Andrew b Rahkeem Cornwall | 10 | 14 | 0 | 0 | 71.43 |
Keacy Carty c Usama Mir b Obed McCoy | 35 | 31 | 3 | 2 | 112.9 |
Darren Bravo c Fabian Allen b Shakib Al Hasan | 2 | 8 | 0 | 0 | 25 |
Kieron Pollard Not Out | 43 | 28 | 3 | 4 | 153.57 |
Akeal Hosein c Jewel Andrew b Obed McCoy | 2 | 5 | 0 | 0 | 40 |
Nathan Edward Not Out | 10 | 6 | 0 | 1 | 166.67 |
Did not bat: Mohammad Amir, Sunil Narine, Usman Tariq
Extras: 8 (b 0, lb 2, w 6, nb 0)
Total: 159/6 (20 Overs, RR: 7.95)
Fall of Wickets
1-49 (Alex Hales, 4.3), 2-50 (Colin Munro, 4.5), 3-68 (Nicholas Pooran, 9.1), 4-83 (Darren Bravo, 12.3), 5-103 (Keacy Carty, 14.3), 6-110 (Akeal Hosein, 16.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 25 | 0 | 8.33 | |
| 4 | 0 | 32 | 0 | 8 | |
| 4 | 0 | 39 | 4 | 9.75 | |
| 3 | 0 | 25 | 0 | 8.33 | |
| 3 | 0 | 14 | 1 | 4.67 | |
| 1 | 0 | 2 | 1 | 2 | |
| 2 | 0 | 20 | 0 | 10 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jewel Andrew c Usman Tariq b Nathan Edward | 22 | 25 | 2 | 0 | 88 |
Rahkeem Cornwall c Colin Munro b Akeal Hosein | 9 | 9 | 2 | 0 | 100 |
Karima Gore b Nathan Edward | 10 | 11 | 2 | 0 | 90.91 |
Bevon Jacobs b Usman Tariq | 8 | 11 | 1 | 0 | 72.73 |
Shakib Al Hasan c Sunil Narine b Usman Tariq | 7 | 13 | 1 | 0 | 53.85 |
Imad Wasim Not Out | 39 | 27 | 1 | 2 | 144.44 |
Fabian Allen c Darren Bravo b Mohammad Amir | 45 | 20 | 3 | 3 | 225 |
Shamar Springer Not Out | 10 | 5 | 0 | 1 | 200 |
Did not bat: Obed McCoy, Usama Mir, Jayden Seales
Extras: 16 (b 0, lb 2, w 14, nb 0)
Total: 167/6 (20 Overs, RR: 8.35)
Fall of Wickets
1-18 (Rahkeem Cornwall, 2.5), 2-40 (Karima Gore, 6.4), 3-55 (Jewel Andrew, 8.4), 4-60 (Bevon Jacobs, 9.4), 5-77 (Shakib Al Hasan, 13.4), 6-146 (Fabian Allen, 18.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 23 | 1 | 5.75 | |
| 4 | 0 | 32 | 1 | 8 | |
| 4 | 0 | 17 | 0 | 4.25 | |
| 4 | 0 | 56 | 2 | 14 | |
| 4 | 0 | 37 | 2 | 9.25 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019