9.6 Shahnawaz Dhani to Sam Billings
No run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rahmanullah Gurbaz c Thisara Perera b Odean Smith | 29 | 11 | 2 | 3 | 263.64 |
Andre Fletcher b Taskin Ahmed | 13 | 6 | 3 | 0 | 216.67 |
Avishka Fernando c Shimron Hetmyer b Taskin Ahmed | 33 | 20 | 2 | 2 | 165 |
Leus du Plooy c Trent Boult b Tabraiz Shamsi | 5 | 5 | 0 | 0 | 100 |
Saif Hassan c Colin Munro b Shahnawaz Dhani | 15 | 11 | 0 | 1 | 136.36 |
Sam Billings Not Out | 12 | 6 | 2 | 0 | 200 |
Tymal Mills b Shahnawaz Dhani | 0 | 1 | 0 | 0 | NA |
Harbhajan Singh Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Ali Khan, Ben Cutting, Ashmead Nedd, Hafeez ur Rahman, Binura Fernando, Essam Muti ur Rab, Akhilesh Reddy Bodugum, Zohair Iqbal
Extras: 1 (b 0, lb 0, w 1, nb 0)
Total: 110/6 (10 Overs, RR: 11.00)
Fall of Wickets
1-25 (Andre Fletcher, 1.3), 2-56 (Rahmanullah Gurbaz, 3.5), 3-65 (Leus du Plooy, 5.1), 4-95 (Avishka Fernando, 8.1), 5-109 (Saif Hassan, 9.3), 6-109 (Tymal Mills, 9.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 39 | 0 | 19.5 | |
| 2 | 0 | 21 | 2 | 10.5 | |
| 1 | 0 | 10 | 1 | 10 | |
| 2 | 0 | 10 | 2 | 5 | |
| 2 | 0 | 19 | 1 | 9.5 | |
| 1 | 0 | 11 | 0 | 11 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hazratullah Zazai c Leus du Plooy b Tymal Mills | 8 | 7 | 1 | 0 | 114.29 |
Johnson Charles Not Out | 55 | 34 | 4 | 4 | 161.76 |
Colin Munro Not Out | 38 | 21 | 2 | 2 | 180.95 |
Did not bat: Tabraiz Shamsi, Shimron Hetmyer, Thisara Perera, Prabath Jayasuriya, Trent Boult, Taskin Ahmed, Azmatullah Omarzai, Odean Smith, Shahnawaz Dhani, Kadeem Alleyne, Sagar Kalyan, Muhammad Uzair Khan, Shahid Bhutta
Extras: 11 (b 0, lb 1, w 10, nb 0)
Total: 114/1 (10 Overs, RR: 11.40)
Fall of Wickets
1-11 (Hazratullah Zazai, 1.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 21 | 0 | 10.5 | |
| 2 | 0 | 15 | 1 | 7.5 | |
| 1 | 0 | 21 | 0 | 21 | |
| 1 | 0 | 15 | 0 | 15 | |
| 1 | 0 | 8 | 0 | 8 | |
| 2 | 0 | 16 | 0 | 8 | |
| 1 | 0 | 17 | 0 | 17 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019