117.3 Will Jacks to Brendan Doggett
CRR
3.83
REQ. RATE
NaN
PROJ. SCORE
NaN
WICKET!
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zak Crawley c Alex Carey b Michael Neser | 76 | 93 | 11 | 0 | 81.72 |
Ben Duckett c Marnus Labuschagne b Mitchell Starc | 0 | 1 | 0 | 0 | NA |
Ollie Pope b Mitchell Starc | 0 | 3 | 0 | 0 | NA |
Joe Root Not Out | 138 | 206 | 15 | 1 | 66.99 |
Harry Brook c Steven Smith b Mitchell Starc | 31 | 33 | 4 | 0 | 93.94 |
Ben Stokes c Josh Inglis | 19 | 49 | 4 | 0 | 38.78 |
Jamie Smith b Scott Boland | 0 | 2 | 0 | 0 | NA |
Will Jacks c Steven Smith b Mitchell Starc | 19 | 31 | 3 | 0 | 61.29 |
Gus Atkinson c Alex Carey b Mitchell Starc | 4 | 3 | 1 | 0 | 133.33 |
Brydon Carse c Alex Carey b Mitchell Starc | 0 | 2 | 0 | 0 | NA |
Jofra Archer c Marnus Labuschagne b Brendan Doggett | 38 | 36 | 2 | 2 | 105.56 |
Zak Crawley c Michael Neser b Michael Neser | 44 | 59 | 6 | 0 | 74.58 |
Ben Duckett b Scott Boland | 15 | 18 | 0 | 0 | 83.33 |
Ollie Pope c Michael Neser b Michael Neser | 26 | 32 | 4 | 0 | 81.25 |
Joe Root c Alex Carey b Mitchell Starc | 15 | 36 | 1 | 0 | 41.67 |
Harry Brook c Alex Carey b Scott Boland | 15 | 21 | 2 | 0 | 71.43 |
Ben Stokes Not Out | 4 | 24 | 0 | 0 | 16.67 |
Jamie Smith c Alex Carey b Mitchell Starc | 4 | 11 | 1 | 0 | 36.36 |
Will Jacks Not Out | 4 | 9 | 1 | 0 | 44.44 |
Did not bat: NA
Extras: 8 (b 4, lb 1, w 3, nb 0)
Total: 334/10 (76.2 Overs, RR: 4.38)
Fall of Wickets
1-5 (Ben Duckett, 0.6), 2-5 (Ollie Pope, 2.3), 3-48 (Ben Duckett, 7.4), 4-90 (Ollie Pope, 17.1), 5-97 (Zak Crawley, 21.2), 6-121 (Joe Root, 26.3), 7-122 (Zak Crawley, 27.5), 8-123 (Harry Brook, 29.3), 9-128 (Jamie Smith, 32.3), 10-176 (Harry Brook, 39.2), 11-210 (Ben Stokes, 54.6), 12-211 (Jamie Smith, 55.3), 13-251 (Will Jacks, 64.5), 14-264 (Gus Atkinson, 66.2), 15-264 (Brydon Carse, 66.4), 16-334 (Jofra Archer, 76.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 20 | 0 | 75 | 6 | 3.75 | |
| 14 | 0 | 43 | 1 | 3.07 | |
| 19 | 0 | 87 | 1 | 4.58 | |
| 15.2 | 0 | 81 | 1 | 5.28 | |
| 8 | 0 | 43 | 0 | 5.38 | |
| 12 | 0 | 48 | 2 | 4 | |
| 7 | 0 | 27 | 2 | 3.86 | |
| 6 | 0 | 19 | 0 | 3.17 | |
| 10 | 0 | 33 | 2 | 3.3 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Travis Head c Gus Atkinson b Brydon Carse | 33 | 43 | 3 | 1 | 76.74 |
Jake Weatherald b Jofra Archer | 72 | 78 | 12 | 1 | 92.31 |
Marnus Labuschagne c Jamie Smith b Ben Stokes | 65 | 78 | 9 | 1 | 83.33 |
Steven Smith c Will Jacks b Brydon Carse | 61 | 85 | 5 | 2 | 71.76 |
Cameron Green b Brydon Carse | 45 | 57 | 7 | 0 | 78.95 |
Alex Carey c Jamie Smith b Gus Atkinson | 63 | 69 | 6 | 0 | 91.3 |
Josh Inglis b Ben Stokes | 23 | 25 | 4 | 0 | 92 |
Michael Neser c Jamie Smith b Ben Stokes | 16 | 41 | 1 | 0 | 39.02 |
Mitchell Starc c Ben Stokes b Brydon Carse | 77 | 141 | 13 | 0 | 54.61 |
Scott Boland Not Out | 21 | 72 | 3 | 0 | 29.17 |
Brendan Doggett c Harry Brook b Will Jacks | 13 | 21 | 1 | 0 | 61.9 |
Did not bat: NA
Extras: 17 (b 4, lb 7, w 6, nb 0)
Total: 511/10 (117.3 Overs, RR: 4.36)
Fall of Wickets
1-77 (Travis Head, 13.1), 2-146 (Jake Weatherald, 25.5), 3-196 (Marnus Labuschagne, 37.1), 4-291 (Cameron Green, 56.1), 5-292 (Steven Smith, 56.4), 6-329 (Josh Inglis, 63.5), 7-383 (Michael Neser, 75.6), 8-416 (Alex Carey, 82.6), 9-491 (Mitchell Starc, 110.2), 10-511 (Brendan Doggett, 117.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 25 | 0 | 87 | 1 | 3.48 | |
| 28 | 0 | 114 | 1 | 4.07 | |
| 29 | 0 | 152 | 4 | 5.24 | |
| 24 | 0 | 113 | 3 | 4.71 | |
| 11.3 | 0 | 34 | 1 | 2.96 |