| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warnerc Glenn Phillips b Glenn Phillips | 81 | 65 | 5 | 6 | 124.62 |
| Travis Headb Glenn Phillips | 109 | 67 | 10 | 7 | 162.69 |
| Mitchell Marshb Mitchell Santner | 36 | 51 | 2 | 0 | 70.59 |
| Steven Smithc Trent Boult b Glenn Phillips | 18 | 17 | 2 | 0 | 105.88 |
| Marnus Labuschagnec Rachin Ravindra b Mitchell Santner | 18 | 26 | 2 | 0 | 69.23 |
| Glenn Maxwellc Trent Boult b James Neesham | 41 | 24 | 5 | 2 | 170.83 |
| Josh Inglisc Glenn Phillips b Trent Boult | 38 | 28 | 4 | 1 | 135.71 |
| Pat Cumminsb Trent Boult | 37 | 14 | 2 | 4 | 264.29 |
| Mitchell Starcc James Neesham b Matt Henry | 1 | 3 | 0 | 0 | 33.33 |
| Adam Zampab Trent Boult | 0 | 3 | 0 | 0 | NA |
| Josh Hazlewood★Not Out | 0 | 0 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Henry | 6.2 | 0 | 67 | 1 | 10.58 |
| Trent Boult | 10 | 0 | 77 | 3 | 7.7 |
| Lockie Ferguson | 3 | 0 | 38 | 0 | 12.67 |
| Mitchell Santner | 10 | 0 | 80 | 2 | 8 |
| Glenn Phillips | 10 | 0 | 37 | 3 | 3.7 |
| Rachin Ravindra | 8 | 0 | 56 | 0 | 7 |
| James Neesham | 2 | 0 | 32 | 1 | 16 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019