| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alyssa Healyc Amelia Kerr b Eden Carson | 38 | 25 | 6 | 0 | 152 |
| Beth Mooneyb Fran Jonas | 10 | 7 | 2 | 0 | 142.86 |
| Ellyse Perryc Isabella Gaze | 34 | 33 | 4 | 0 | 103.03 |
| Ashleigh Gardnerb Amelia Kerr | 18 | 19 | 1 | 0 | 94.74 |
| Phoebe Litchfieldb Brooke Halliday | 8 | 7 | 1 | 0 | 114.29 |
| Tahlia McGrathb Amelia Kerr | 7 | 10 | 0 | 0 | 70 |
| Georgia Warehamb Lea Tahuhu | 9 | 7 | 1 | 0 | 128.57 |
| Annabel Sutherlandc Fran Jonas b Brooke Halliday | 6 | 3 | 1 | 0 | 200 |
| Sophie Molineuxc Isabella Gaze b Amelia Kerr | 4 | 3 | 0 | 0 | 133.33 |
| Megan Schuttb Amelia Kerr | 0 | 1 | 0 | 0 | NA |
| Darcie Brown★Not Out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Molly Penfold | 2 | 0 | 25 | 0 | 12.5 |
| Eden Carson | 4 | 0 | 26 | 1 | 6.5 |
| Fran Jonas | 4 | 0 | 32 | 1 | 8 |
| Lea Tahuhu | 4 | 0 | 27 | 1 | 6.75 |
| Amelia Kerr | 4 | 0 | 20 | 4 | 5 |
| Brooke Halliday | 1.3 | 0 | 11 | 2 | 7.33 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019