| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maia Bouchierc Nahida Akter b Rabeya Khan | 23 | 18 | 3 | 0 | 127.78 |
| Danni Wyatt-Hodgec Nigar Sultana b Nahida Akter | 41 | 40 | 5 | 0 | 102.5 |
| Natalie Sciver-Bruntb Fahima Khatun | 2 | 5 | 0 | 0 | 40 |
| Heather Knightb Ritu Moni | 6 | 7 | 0 | 0 | 85.71 |
| Alice Capseyc Nahida Akter b Fahima Khatun | 9 | 17 | 1 | 0 | 52.94 |
| Amy Ellen Jones★Not Out | 12 | 16 | 0 | 0 | 75 |
| Danielle Gibsonc Nigar Sultana b Nahida Akter | 7 | 11 | 1 | 0 | 63.64 |
| Charlie Deanc Nigar Sultana b Ritu Moni | 4 | 4 | 0 | 0 | 100 |
| Sophie Ecclestone★Not Out | 8 | 2 | 0 | 1 | 400 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Marufa Akter | 3 | 0 | 20 | 0 | 6.67 |
| Nahida Akter | 4 | 0 | 32 | 2 | 8 |
| Fahima Khatun | 4 | 0 | 18 | 2 | 4.5 |
| Rabeya Khan | 4 | 0 | 15 | 1 | 3.75 |
| Ritu Moni | 4 | 0 | 24 | 2 | 6 |
| Shorna Akter | 1 | 0 | 9 | 0 | 9 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019