
Full Name
Maia Bouchier
Nationality
England W
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Team
England W, Melbourne Stars W, Southern Vipers W, Southern Brave W
Biography
Complete Maia Bouchier cricket profile. Career batting and bowling averages, international stats across all formats, records & ICC rankings.
Recent Form
Recent performances by the player
Career Summary
Batting
| Format | Match | Runs | Avg | HS |
|---|---|---|---|---|
| 100-Ball | 40 | 750 | 121.7 | 203 |
| List A | 17 | 632 | 72.5 | 127 |
| Test | 7 | 129 | 64.5 | 128 |
| T20I | 37 | 725 | 145.3 | 272 |
| T20 | 64 | 1308 | 192.9 | 486 |
| ODI | 47 | 1356 | 319.9 | 474 |
| 4day | 1 | 126 | 63.0 | 126 |
Bowling
| Format | Match | Wickets | Avg | Econ |
|---|---|---|---|---|
| 100-Ball | 0 | 0 | 0.0 | 0.00 |
| List A | 0 | 0 | 0.0 | 0.00 |
| Test | 0 | 0 | 0.0 | 0.00 |
| T20I | 0 | 0 | 0.0 | 0.00 |
| T20 | 0 | 0 | 0.0 | 0.00 |
| ODI | 6 | 2 | 116.0 | 11.21 |
| 4day | 0 | 0 | 0.0 | 0.00 |
--Advertisement--



