15.3 Adam Milne to Adam Hose
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton c Dan Mousley b Benny Howell | 43 | 29 | 3 | 3 | 148.28 |
Joe Root b Tim Southee | 6 | 10 | 1 | 0 | 60 |
Rehan Ahmed c Dan Mousley b Benny Howell | 25 | 16 | 3 | 1 | 156.25 |
Max Holden Not Out | 22 | 13 | 4 | 0 | 169.23 |
Marcus Stoinis c Dan Mousley b Tim Southee | 7 | 5 | 0 | 1 | 140 |
Adam Hose Not Out | 9 | 5 | 2 | 0 | 180 |
Did not bat: David Willey, Lockie Ferguson, Samuel Cook, Tom Alsop, Akeal Hosein
Extras: 11 (b 0, lb 5, w 6, nb 0)
Total: 123/4 (13 Overs, RR: 9.46)
Fall of Wickets
1-26 (Joe Root, 3.4), 2-77 (Rehan Ahmed, 9.4), 3-87 (Tom Banton, 11.3), 4-113 (Marcus Stoinis, 14.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2.3 | 0 | 21 | 0 | 8.4 | |
| 3 | 0 | 29 | 0 | 9.67 | |
| 3.2 | 0 | 36 | 2 | 10.8 | |
| 3.2 | 0 | 25 | 2 | 7.5 | |
| 0.5 | 0 | 7 | 0 | 8.4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Smeed c Samuel Cook b Akeal Hosein | 1 | 3 | 0 | 0 | 33.33 |
Ben Duckett b David Willey | 0 | 2 | 0 | 0 | NA |
Aneurin Donald b Lockie Ferguson | 6 | 6 | 1 | 0 | 100 |
Joe Clarke c Lockie Ferguson b Lockie Ferguson | 29 | 34 | 2 | 0 | 85.29 |
Jacob Bethell c Samuel Cook | 5 | 7 | 0 | 0 | 71.43 |
Liam Livingstone c Max Holden b Lockie Ferguson | 39 | 30 | 1 | 3 | 130 |
Dan Mousley Not Out | 18 | 10 | 2 | 1 | 180 |
Benny Howell Not Out | 13 | 8 | 0 | 1 | 162.5 |
Did not bat: Adam Milne, Trent Boult, Tim Southee
Extras: 11 (b 0, lb 2, w 9, nb 0)
Total: 122/6 (16.4 Overs, RR: 7.44)
Fall of Wickets
1-1 (Ben Duckett, 0.4), 2-3 (Will Smeed, 1.1), 3-12 (Aneurin Donald, 3.2), 4-26 (Jacob Bethell, 5.5), 5-89 (Liam Livingstone, 16.1), 6-90 (Joe Clarke, 16.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2.3 | 0 | 14 | 1 | 5.6 | |
| 3.2 | 0 | 25 | 1 | 7.5 | |
| 3.2 | 0 | 18 | 0 | 5.4 | |
| 3.2 | 0 | 20 | 3 | 6 | |
| 3.2 | 0 | 34 | 0 | 10.2 | |
| 0.5 | 0 | 9 | 0 | 10.8 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019