| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Rizwanc Rassie van der Dussen b Chris Green | 39 | 36 | 4 | 1 | 108.33 |
| Andre Fletcherc Brandon King b Eathan Bosch | 13 | 12 | 0 | 1 | 108.33 |
| Evin Lewisb Daniel Sams | 0 | 1 | 0 | 0 | NA |
| Kyle Mayersb Chris Green | 6 | 9 | 0 | 0 | 66.67 |
| Jason Holder★Not Out | 53 | 30 | 1 | 5 | 176.67 |
| Leniko Boucherc Sherfane Rutherford b Daniel Sams | 2 | 6 | 0 | 0 | 33.33 |
| Navin Bidaiseec Kadeem Alleyne b Eathan Bosch | 30 | 23 | 2 | 1 | 130.43 |
| Dominic Drakesc Kadeem Alleyne b Eathan Bosch | 0 | 2 | 0 | 0 | NA |
| Naseem Shah★Not Out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jomel Warrican | 4 | 0 | 36 | 0 | 9 |
| Chris Green | 4 | 0 | 18 | 2 | 4.5 |
| Eathan Bosch | 3 | 0 | 26 | 3 | 8.67 |
| Ramon Simmonds | 4 | 0 | 33 | 0 | 8.25 |
| Daniel Sams | 4 | 0 | 30 | 2 | 7.5 |
| Sherfane Rutherford | 1 | 0 | 5 | 0 | 5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019