18.6 Kieron Pollard to Sherfane Rutherford
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Quinton de Kock c Nicholas Pooran b Usman Tariq | 55 | 35 | 3 | 3 | 157.14 |
Kadeem Alleyne c Andre Russell b Akeal Hosein | 36 | 27 | 2 | 2 | 133.33 |
Rassie van der Dussen c Andre Russell b Usman Tariq | 7 | 15 | 0 | 0 | 46.67 |
Sherfane Rutherford Not Out | 32 | 26 | 0 | 3 | 123.08 |
Rovman Powell Not Out | 27 | 11 | 1 | 3 | 245.45 |
Did not bat: Eathan Bosch, Chris Green, Daniel Sams, Ramon Simmonds, Shaqkere Parris, Zishan Motara
Extras: 15 (b 2, lb 9, w 4, nb 0)
Total: 172/3 (19 Overs, RR: 9.05)
Fall of Wickets
1-87 (Kadeem Alleyne, 8.6), 2-108 (Quinton de Kock, 12.1), 3-116 (Rassie van der Dussen, 14.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 24 | 1 | 12 | |
| 3 | 0 | 31 | 0 | 10.33 | |
| 2 | 0 | 22 | 0 | 11 | |
| 4 | 0 | 18 | 0 | 4.5 | |
| 4 | 0 | 43 | 0 | 10.75 | |
| 4 | 0 | 23 | 2 | 5.75 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Colin Munro c Shaqkere Parris b Chris Green | 4 | 7 | 0 | 0 | 57.14 |
Alex Hales c Kadeem Alleyne b Chris Green | 15 | 9 | 2 | 0 | 166.67 |
Joshua Da Silva c Daniel Sams b Daniel Sams | 7 | 6 | 0 | 1 | 116.67 |
Nicholas Pooran c Chris Green b Sherfane Rutherford | 45 | 44 | 3 | 1 | 102.27 |
Keacy Carty c Quinton de Kock b Chris Green | 8 | 10 | 1 | 0 | 80 |
Kieron Pollard c Eathan Bosch b Ramon Simmonds | 36 | 25 | 0 | 4 | 144 |
Andre Russell c Kadeem Alleyne b Daniel Sams | 8 | 10 | 0 | 0 | 80 |
Sunil Narine b Ramon Simmonds | 4 | 2 | 1 | 0 | 200 |
Akeal Hosein Not Out | 23 | 6 | 1 | 3 | 383.33 |
Saurabh Netravalkar Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Usman Tariq
Extras: 15 (b 0, lb 2, w 13, nb 0)
Total: 166/8 (20 Overs, RR: 8.30)
Fall of Wickets
1-10 (Colin Munro, 1.4), 2-28 (Alex Hales, 3.2), 3-28 (Joshua Da Silva, 4.2), 4-41 (Keacy Carty, 7.1), 5-112 (Kieron Pollard, 15.3), 6-135 (Andre Russell, 17.6), 7-140 (Sunil Narine, 18.3), 8-142 (Nicholas Pooran, 19.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 32 | 0 | 8 | |
| 4 | 1 | 9 | 3 | 2.25 | |
| 4 | 0 | 42 | 2 | 10.5 | |
| 4 | 0 | 25 | 2 | 6.25 | |
| 2 | 0 | 27 | 0 | 13.5 | |
| 2 | 0 | 29 | 1 | 14.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019