19.6 Thomas Draca to Shreyas Movva
No run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kyle Mayers b Akhil Kumar | 13 | 18 | 0 | 1 | 72.22 |
Sunil Narine b Thomas Draca | 2 | 5 | 0 | 0 | 40 |
Virandeep Singh c George Munsey b Abhijai Mansingh | 15 | 16 | 2 | 0 | 93.75 |
Mansab Gill c Beau Webster b Aryan Dutt | 3 | 5 | 0 | 0 | 60 |
Shreyas Movva Not Out | 41 | 40 | 5 | 0 | 102.5 |
Mohammad Nabi b Aryan Dutt | 0 | 1 | 0 | 0 | NA |
Hamza Tariq c Thomas Draca b Thomas Draca | 20 | 15 | 2 | 1 | 133.33 |
Terrance Hinds b Thomas Draca | 35 | 19 | 2 | 3 | 184.21 |
Harmeet Singh Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Benjamin Lister, Uday Bhagwan Singh
Extras: 9 (b 0, lb 2, w 7, nb 0)
Total: 139/7 (20 Overs, RR: 6.95)
Fall of Wickets
1-11 (Sunil Narine, 1.2), 2-34 (Kyle Mayers, 5.6), 3-36 (Virandeep Singh, 6.4), 4-48 (Mansab Gill, 9.3), 5-48 (Mohammad Nabi, 9.4), 6-79 (Hamza Tariq, 14.2), 7-134 (Terrance Hinds, 19.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 33 | 0 | 8.25 | |
| 4 | 0 | 18 | 3 | 4.5 | |
| 4 | 0 | 41 | 1 | 10.25 | |
| 4 | 0 | 25 | 1 | 6.25 | |
| 4 | 0 | 20 | 2 | 5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warner c Kyle Mayers b Mohammad Nabi | 15 | 11 | 3 | 0 | 136.36 |
Aaron Johnson c Hamza Tariq b Benjamin Lister | 13 | 8 | 2 | 0 | 162.5 |
Kobe Herft c Hamza Tariq b Harmeet Singh | 13 | 10 | 1 | 0 | 130 |
George Munsey c Benjamin Lister b Uday Bhagwan Singh | 69 | 44 | 5 | 4 | 156.82 |
Beau Webster c Mansab Gill b Benjamin Lister | 16 | 15 | 0 | 1 | 106.67 |
Nick Hobson Not Out | 16 | 12 | 2 | 0 | 133.33 |
Ravinderpal Singh b Sunil Narine | 0 | 6 | 0 | 0 | NA |
Akhil Kumar Not Out | 34 | 16 | 3 | 3 | 212.5 |
Did not bat: Aryan Dutt, Abhijai Mansingh, Thomas Draca
Extras: 20 (b 6, lb 2, w 12, nb 0)
Total: 198/6 (20 Overs, RR: 9.90)
Fall of Wickets
1-23 (Aaron Johnson, 1.6), 2-35 (David Warner, 3.5), 3-99 (Kobe Herft, 8.6), 4-137 (George Munsey, 13.6), 5-139 (Beau Webster, 14.3), 6-146 (Ravinderpal Singh, 15.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 33 | 0 | 11 | |
| 4 | 0 | 26 | 2 | 6.5 | |
| 2 | 0 | 21 | 1 | 10.5 | |
| 3 | 0 | 25 | 1 | 8.33 | |
| 4 | 0 | 51 | 1 | 12.75 | |
| 3 | 0 | 28 | 0 | 9.33 | |
| 1 | 0 | 6 | 1 | 6 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019