| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warnerc Kyle Mayers b Mohammad Nabi | 15 | 11 | 3 | 0 | 136.36 |
| Aaron Johnsonc Hamza Tariq b Benjamin Lister | 13 | 8 | 2 | 0 | 162.5 |
| Kobe Herftc Hamza Tariq b Harmeet Singh | 13 | 10 | 1 | 0 | 130 |
| George Munseyc Benjamin Lister b Uday Bhagwan Singh | 69 | 44 | 5 | 4 | 156.82 |
| Beau Websterc Mansab Gill b Benjamin Lister | 16 | 15 | 0 | 1 | 106.67 |
| Nick Hobson★Not Out | 16 | 12 | 2 | 0 | 133.33 |
| Ravinderpal Singhb Sunil Narine | 0 | 6 | 0 | 0 | NA |
| Akhil Kumar★Not Out | 34 | 16 | 3 | 3 | 212.5 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kyle Mayers | 3 | 0 | 33 | 0 | 11 |
| Benjamin Lister | 4 | 0 | 26 | 2 | 6.5 |
| Mohammad Nabi | 2 | 0 | 21 | 1 | 10.5 |
| Harmeet Singh | 3 | 0 | 25 | 1 | 8.33 |
| Sunil Narine | 4 | 0 | 51 | 1 | 12.75 |
| Terrance Hinds | 3 | 0 | 28 | 0 | 9.33 |
| Uday Bhagwan Singh | 1 | 0 | 6 | 1 | 6 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019