| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Quinton de Kockc Kevin Sinclair b Raymon Reifer | 115 | 68 | 8 | 9 | 169.12 |
| Kadeem Alleynec Shimron Hetmyer b Dwaine Pretorius | 22 | 9 | 2 | 2 | 244.44 |
| Alick Athanazec Shamar Joseph b Raymon Reifer | 16 | 19 | 0 | 1 | 84.21 |
| Rovman Powellc Shimron Hetmyer b Dwaine Pretorius | 7 | 7 | 1 | 0 | 100 |
| David Millerc Tim Robinson b Keemo Paul | 1 | 5 | 0 | 0 | 20 |
| Jason Holder★Not Out | 28 | 10 | 1 | 3 | 280 |
| Rivaldo Clarkec Tim Robinson b Raymon Reifer | 6 | 2 | 0 | 1 | 300 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Dwaine Pretorius | 4 | 0 | 27 | 2 | 6.75 |
| Moeen Ali | 3 | 0 | 24 | 0 | 8 |
| Keemo Paul | 3 | 0 | 47 | 1 | 15.67 |
| Kevin Sinclair | 3 | 0 | 18 | 0 | 6 |
| Shamar Joseph | 1 | 0 | 17 | 0 | 17 |
| Gudakesh Motie | 2 | 0 | 20 | 0 | 10 |
| Raymon Reifer | 4 | 0 | 50 | 3 | 12.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019