9.6 Shahid Bhutta to Chamika Karunaratne
It's a FOUR
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chandrapaul Hemraj c Tom Banton b Shahid Bhutta | 11 | 11 | 2 | 0 | 100 |
Alex Hales b Muhammad Rohid | 10 | 7 | 2 | 0 | 142.86 |
Shehan Jayasuriya c James Vince b Muhammad Rohid | 21 | 11 | 1 | 2 | 190.91 |
Mohammad Nabi b Shahid Bhutta | 2 | 2 | 0 | 0 | 100 |
James Neesham c Rovman Powell b Fazalhaq Farooqi | 0 | 3 | 0 | 0 | NA |
Gulbadin Naib Not Out | 22 | 14 | 2 | 1 | 157.14 |
Ijaz Ahmad Ahmadzai c James Vince b Shahid Bhutta | 9 | 9 | 1 | 0 | 100 |
Chamika Karunaratne Not Out | 11 | 3 | 1 | 1 | 366.67 |
Did not bat: Mujeeb Ur Rahman, Jason Behrendorff, Mohammad Mohsin, Safeer Tariq
Extras: 5 (b 0, lb 2, w 3, nb 0)
Total: 91/6 (10 Overs, RR: 9.10)
Fall of Wickets
1-18 (Alex Hales, 2.1), 2-29 (Chandrapaul Hemraj, 3.3), 3-31 (Mohammad Nabi, 3.5), 4-32 (James Neesham, 4.3), 5-51 (Shehan Jayasuriya, 6.2), 6-75 (Ijaz Ahmad Ahmadzai, 9.1)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 15 | 1 | 7.5 | |
| 2 | 0 | 19 | 0 | 9.5 | |
| 2 | 0 | 10 | 2 | 5 | |
| 2 | 0 | 24 | 3 | 12 | |
| 2 | 0 | 21 | 0 | 10.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton c Mohammad Mohsin b James Neesham | 10 | 5 | 0 | 1 | 200 |
Adam Lyth c James Neesham b Mujeeb Ur Rahman | 1 | 7 | 0 | 0 | 14.29 |
James Vince c Gulbadin Naib b James Neesham | 22 | 14 | 4 | 0 | 157.14 |
Rovman Powell c Gulbadin Naib b Jason Behrendorff | 58 | 22 | 4 | 5 | 263.64 |
Tim David c Chandrapaul Hemraj b Gulbadin Naib | 29 | 13 | 0 | 4 | 223.08 |
Shadab Khan Not Out | 0 | 1 | 0 | 0 | NA |
Fabian Allen Not Out | 0 | 1 | 0 | 0 | NA |
Did not bat: Naveen ul Haq, Fazalhaq Farooqi, Salman Irshad, Muhammad Rohid, Shahid Bhutta
Extras: 3 (b 0, lb 2, w 1, nb 0)
Total: 126/5 (10 Overs, RR: 12.60)
Fall of Wickets
1-10 (Adam Lyth, 1.4), 2-16 (Tom Banton, 2.2), 3-89 (James Vince, 6.5), 4-99 (Rovman Powell, 7.5), 5-126 (Tim David, 9.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 16 | 1 | 8 | |
| 2 | 0 | 21 | 1 | 10.5 | |
| 2 | 0 | 22 | 2 | 11 | |
| 2 | 0 | 25 | 0 | 12.5 | |
| 1 | 0 | 26 | 0 | 26 | |
| 1 | 0 | 14 | 1 | 14 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019