| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Navneet Dhaliwalc Fayyaz Butt b Shakeel Ahmed | 0 | 1 | 0 | 0 | NA |
| Dilpreet Singh Bajwac Shoaib Khan | 0 | 3 | 0 | 0 | NA |
| Nicholas Kirtonc Kashyap Prajapati b Fayyaz Butt | 18 | 21 | 3 | 0 | 85.71 |
| Aaron Johnsonc Kashyap Prajapati b Rafi Ullah | 2 | 9 | 0 | 0 | 22.22 |
| Shreyas Movvac Ayaan Khan b Aqib Ilyas Sulehri | 14 | 20 | 1 | 0 | 70 |
| Harsh Thakerb Aqib Ilyas Sulehri | 14 | 16 | 0 | 1 | 87.5 |
| Saad Bin Zafarc Pratik Athavale b Fayyaz Butt | 15 | 19 | 1 | 0 | 78.95 |
| Dillon Heyligerc Pratik Athavale b Zeeshan Maqsood | 9 | 12 | 1 | 0 | 75 |
| Parveen Kumarc Shoaib Khan b Kaleem Ullah | 4 | 8 | 0 | 0 | 50 |
| Akhil Kumar★Not Out | 10 | 7 | 1 | 0 | 142.86 |
| Kaleem Sanac Ayaan Khan b Kaleem Ullah | 2 | 4 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shakeel Ahmed | 3 | 1 | 16 | 1 | 5.33 |
| Kaleem Ullah | 3.5 | 0 | 17 | 2 | 4.43 |
| Fayyaz Butt | 4 | 0 | 21 | 2 | 5.25 |
| Rafi Ullah | 1 | 0 | 11 | 1 | 11 |
| Aqib Ilyas Sulehri | 4 | 0 | 20 | 2 | 5 |
| Zeeshan Maqsood | 4 | 0 | 14 | 1 | 3.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019