| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aqib Ilyas Sulehric Kanwarpal Tathgur b Harsh Thaker | 35 | 44 | 3 | 1 | 79.55 |
| Jatinder Singhc Harsh Thaker | 0 | 1 | 0 | 0 | NA |
| Shoaib Khanc Shreyas Movva b Akhil Kumar | 0 | 2 | 0 | 0 | NA |
| Zeeshan Maqsoodc Harsh Thaker b Akhil Kumar | 4 | 5 | 1 | 0 | 80 |
| Khalid Kailb Parveen Kumar | 6 | 5 | 1 | 0 | 120 |
| Hammad Mirzab Parveen Kumar | 1 | 5 | 0 | 0 | 20 |
| Siddharth Bukkapatnamb Saad Bin Zafar | 0 | 5 | 0 | 0 | NA |
| Mehran Khanc Kaleem Sana b Parveen Kumar | 0 | 10 | 0 | 0 | NA |
| Shakeel Ahmed★Not Out | 18 | 24 | 2 | 0 | 75 |
| Rafi Ullahc Nicholas Kirton b Harsh Thaker | 9 | 9 | 0 | 1 | 100 |
| Kaleem Ullahc Navneet Dhaliwal b Akhil Kumar | 3 | 8 | 0 | 0 | 37.5 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kaleem Sana | 4 | 0 | 20 | 0 | 5 |
| Akhil Kumar | 3.4 | 0 | 20 | 3 | 5.45 |
| Parveen Kumar | 4 | 0 | 9 | 3 | 2.25 |
| Saad Bin Zafar | 4 | 0 | 10 | 1 | 2.5 |
| Harsh Thaker | 4 | 0 | 20 | 2 | 5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019