15.6 Oscar Jackson to Travis Muller
Two runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Raunaq Kapur | 3 | 3 | 0 | 0 | 100 |
| 41 | 28 | 8 | 0 | 146.43 | |
| 23 | 16 | 4 | 0 | 143.75 | |
| 21 | 16 | 1 | 1 | 131.25 | |
| 5 | 4 | 1 | 0 | 125 | |
| 17 | 12 | 1 | 0 | 141.67 | |
| 4 | 4 | 0 | 0 | 100 | |
| 3 | 3 | 0 | 0 | 100 | |
Lachie Harper | 9 | 6 | 0 | 1 | 150 |
Travis Muller Not Out | 4 | 4 | 0 | 0 | 100 |
Did not bat: Michael Rae
Extras: 6 (b 0, lb 1, w 5, nb 0)
Total: 136/9 (16 Overs, RR: 8.50)
Fall of Wickets
1-47 (Raunaq Kapur, 4.4), 2-47 (Rhys Mariu, 4.4), 3-89 (Henry Nicholls, 9.5), 4-94 (Cole McConchie, 10.3), 5-95 (Matthew Boyle, 10.6), 6-103 (Leo Carter, 12.1), 7-114 (Cameron Paul, 13.2), 8-119 (Mitchell Hay, 13.6), 9-127 (Lachie Harper, 14.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 32 | 1 | 10.67 | |
| 3 | 0 | 25 | 2 | 8.33 | |
| 4 | 0 | 25 | 4 | 6.25 | |
| 3 | 0 | 25 | 0 | 8.33 | |
| 3 | 0 | 28 | 1 | 9.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Matthew Boyle b Lachie Harper | 45 | 37 | 3 | 1 | 121.62 |
c Cole McConchie b Lachie Harper | 71 | 40 | 7 | 4 | 177.5 |
b Lachie Harper | 0 | 5 | 0 | 0 | NA |
c Matthew Boyle b Raunaq Kapur | 14 | 15 | 1 | 0 | 93.33 |
b Lachie Harper | 1 | 2 | 0 | 0 | 50 |
Not Out | 35 | 16 | 3 | 2 | 218.75 |
Not Out | 4 | 5 | 0 | 0 | 80 |
Did not bat: Peter Younghusband, Ben Sears, James Hartshorn, Callum McLachlan
Extras: 8 (b 0, lb 6, w 2, nb 0)
Total: 178/5 (20 Overs, RR: 8.90)
Fall of Wickets
1-118 (Samuel Morgan, 12.1), 2-118 (Nick Kelly, 12.6), 3-123 (Tom Blundell, 14.3), 4-126 (Jesse Tashkoff, 14.6), 5-148 (Muhammad Arslan Abbas, 17.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 31 | 0 | 10.33 | |
| 3 | 0 | 25 | 0 | 8.33 | |
| 3 | 0 | 36 | 0 | 12 | |
| 3 | 0 | 41 | 1 | 13.67 | |
| 4 | 1 | 17 | 4 | 4.25 | |
| 4 | 0 | 22 | 0 | 5.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019