| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 53 | 35 | 8 | 1 | 151.43 | |
| 7 | 10 | 0 | 1 | 70 | |
| 60 | 33 | 3 | 5 | 181.82 | |
| 28 | 19 | 0 | 2 | 147.37 | |
Not Out | 42 | 18 | 4 | 3 | 233.33 |
| 1 | 3 | 0 | 0 | 33.33 | |
| 3 | 2 | 0 | 0 | 150 | |
Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Khaled Ahmed, Nabil Samad, Aliss Al Islam
Extras: 7 (b 0, lb 2, w 5, nb 0)
Total: 203/6 (20) RR: 10.15
Fall of Wickets
1-32 (Parvez Hossain Emon, 3.6), 2-100 (Usman Khan, 10.3), 3-148 (Graham Clark, 15.3), 4-165 (Mohammad Mithun, 17.2), 5-184 (Shamim Hossain, 18.3), 6-188 (Mohammad Wasim Jr, 19.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 39 | 0 | 9.75 | |
| 4 | 0 | 48 | 1 | 12 | |
| 4 | 0 | 38 | 2 | 9.5 | |
| 1 | 0 | 16 | 0 | 16 | |
| 4 | 0 | 30 | 1 | 7.5 | |
| 3 | 0 | 30 | 1 | 10 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 7 | 9 | 1 | 0 | 77.78 | |
| 0 | 1 | 0 | 0 | NA | |
| 25 | 19 | 4 | 1 | 131.58 | |
| 52 | 37 | 4 | 4 | 140.54 | |
Aaron Jones | 15 | 18 | 2 | 0 | 83.33 |
Not Out | 47 | 23 | 3 | 4 | 204.35 |
| 12 | 7 | 0 | 2 | 171.43 | |
| 0 | 3 | 0 | 0 | NA | |
| 3 | 3 | 0 | 0 | 100 | |
Not Out | 1 | 3 | 0 | 0 | 33.33 |
Did not bat: Ruyel Miah
Extras: 8 (b 0, lb 5, w 3, nb 0)
Total: 173/8 (20) RR: 8.65
Fall of Wickets
1-1 (Paul Stirling, 0.2), 2-36 (Zakir Hasan, 4.2), 3-42 (Rony Talukdar, 5.2), 4-64 (Aaron Jones, 10.3), 5-126 (George Munsey, 14.6), 6-147 (Ariful Haque, 16.5), 7-148 (Tanzim Hasan Sakib, 17.3), 8-159 (Nahidul Islam, 18.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 25 | 1 | 12.5 | |
| 4 | 0 | 34 | 1 | 8.5 | |
| 4 | 0 | 36 | 2 | 9 | |
| 4 | 0 | 30 | 1 | 7.5 | |
| 4 | 0 | 25 | 3 | 6.25 | |
| 2 | 0 | 18 | 0 | 9 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019