18.4 Ravindra Jadeja to Kamindu Mendis
Two runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Sharma c Ayush Mhatre b Khaleel Ahmed | 0 | 2 | 0 | 0 | NA |
Travis Head b Anshul Kamboj | 19 | 16 | 4 | 0 | 118.75 |
Ishan Kishan c Sam Curran b Noor Ahmad | 44 | 34 | 5 | 1 | 129.41 |
Heinrich Klaasen c Deepak Hooda b Ravindra Jadeja | 7 | 8 | 1 | 0 | 87.5 |
Aniket Verma c Deepak Hooda b Noor Ahmad | 19 | 19 | 0 | 2 | 100 |
Kamindu Mendis Not Out | 32 | 22 | 3 | 0 | 145.45 |
Nitish Kumar Reddy Not Out | 19 | 13 | 2 | 0 | 146.15 |
Did not bat: Mohammed Shami, Pat Cummins, Harshal Patel, Jaydev Unadkat, Sachin Baby, Rahul Chahar, Wiaan Mulder, Abhinav Manohar, Zeeshan Ansari
Extras: 13 (b 0, lb 2, w 11, nb 0)
Total: 155/5 (18.4 Overs, RR: 8.42)
Fall of Wickets
1-0 (Abhishek Sharma, 0.2), 2-37 (Travis Head, 5.3), 3-54 (Heinrich Klaasen, 8.1), 4-90 (Ishan Kishan, 11.6), 5-106 (Aniket Verma, 13.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 21 | 1 | 7 | |
| 3 | 0 | 16 | 1 | 5.33 | |
| 4 | 0 | 42 | 2 | 10.5 | |
| 3.4 | 0 | 22 | 1 | 6 | |
| 2 | 0 | 25 | 0 | 12.5 | |
| 3 | 0 | 27 | 0 | 9 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shaik Rasheed c Abhishek Sharma b Mohammed Shami | 0 | 1 | 0 | 0 | NA |
Ayush Mhatre c Ishan Kishan b Pat Cummins | 30 | 19 | 6 | 0 | 157.89 |
Sam Curran c Aniket Verma b Harshal Patel | 9 | 10 | 1 | 0 | 90 |
Ravindra Jadeja b Kamindu Mendis | 21 | 17 | 1 | 1 | 123.53 |
Dewald Brevis c Kamindu Mendis b Harshal Patel | 42 | 25 | 1 | 4 | 168 |
Shivam Dube c Abhishek Sharma b Jaydev Unadkat | 12 | 9 | 2 | 0 | 133.33 |
Deepak Hooda c Abhishek Sharma b Jaydev Unadkat | 22 | 21 | 1 | 1 | 104.76 |
Mahendra Singh Dhoni c Abhishek Sharma b Harshal Patel | 6 | 10 | 1 | 0 | 60 |
Anshul Kamboj c Heinrich Klaasen b Pat Cummins | 2 | 4 | 0 | 0 | 50 |
Noor Ahmad c Mohammed Shami b Harshal Patel | 2 | 3 | 0 | 0 | 66.67 |
Khaleel Ahmed Not Out | 1 | 2 | 0 | 0 | 50 |
Did not bat: Ravichandran Ashwin, Jamie Overton, Kamlesh Nagarkoti, Matheesha Pathirana, Ramakrishna Ghosh
Extras: 5 (b 0, lb 3, w 2, nb 0)
Total: 154/10 (19.5 Overs, RR: 7.90)
Fall of Wickets
1-0 (Shaik Rasheed, 0.1), 2-39 (Sam Curran, 4.3), 3-47 (Ayush Mhatre, 5.3), 4-74 (Ravindra Jadeja, 9.3), 5-114 (Dewald Brevis, 12.5), 6-118 (Shivam Dube, 13.5), 7-131 (Mahendra Singh Dhoni, 16.3), 8-134 (Anshul Kamboj, 17.3), 9-137 (Noor Ahmad, 18.1), 10-154 (Deepak Hooda, 19.5)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 28 | 1 | 9.33 | |
| 4 | 0 | 21 | 2 | 5.25 | |
| 2.5 | 0 | 21 | 2 | 7.41 | |
| 4 | 0 | 28 | 4 | 7 | |
| 3 | 0 | 27 | 0 | 9 | |
| 3 | 0 | 26 | 1 | 8.67 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019