| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shaik Rasheedc Abhishek Sharma b Mohammed Shami | 0 | 1 | 0 | 0 | NA |
| Ayush Mhatrec Ishan Kishan b Pat Cummins | 30 | 19 | 6 | 0 | 157.89 |
| Sam Curranc Aniket Verma b Harshal Patel | 9 | 10 | 1 | 0 | 90 |
| Ravindra Jadejab Kamindu Mendis | 21 | 17 | 1 | 1 | 123.53 |
| Dewald Brevisc Kamindu Mendis b Harshal Patel | 42 | 25 | 1 | 4 | 168 |
| Shivam Dubec Abhishek Sharma b Jaydev Unadkat | 12 | 9 | 2 | 0 | 133.33 |
| Deepak Hoodac Abhishek Sharma b Jaydev Unadkat | 22 | 21 | 1 | 1 | 104.76 |
| Mahendra Singh Dhonic Abhishek Sharma b Harshal Patel | 6 | 10 | 1 | 0 | 60 |
| Anshul Kambojc Heinrich Klaasen b Pat Cummins | 2 | 4 | 0 | 0 | 50 |
| Noor Ahmadc Mohammed Shami b Harshal Patel | 2 | 3 | 0 | 0 | 66.67 |
| Khaleel Ahmed★Not Out | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019