| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 27 | 13 | 5 | 1 | 207.69 | |
| c Ishan Kishan b Pat Cummins | |||||
| 15 | 21 | 0 | 0 | 71.43 | |
| c Eshan Malinga b Pat Cummins | |||||
| 13 | 8 | 0 | 2 | 162.5 | |
| b Sakib Hussain | |||||
Kartik Sharma | 32 | 19 | 3 | 2 | 168.42 |
| c Nitish Kumar Reddy b Pat Cummins | |||||
| 44 | 27 | 2 | 4 | 162.96 | |
| b Eshan Malinga | |||||
| 26 | 23 | 3 | 1 | 113.04 | |
| b Sakib Hussain | |||||
Prashant Veer | 11 | 9 | 2 | 0 | 122.22 |
| c Praful Hinge b Praful Hinge | |||||
| 3 | 1 | 0 | 0 | 300 | |
| Not Out | |||||
Did not bat: Matthew Short, Spencer Johnson, Sarfaraz Khan, Noor Ahmad, Gurjapneet Singh, Mukesh Choudhary, Aman Hakim Khan, Anshul Kamboj
Extras: 8 (b 0, lb 0, w 8, nb 0)
Total: 180/7 (20) RR: 9.00
Fall of Wickets
1-31 (Sanju Samson, 2.3), 2-48 (Urvil Patel, 4.3), 3-90 (Kartik Sharma, 9.4), 4-100 (Ruturaj Gaikwad, 11.3), 5-159 (Dewald Brevis, 17.5), 6-164 (Shivam Dube, 18.3), 7-180 (Prashant Veer, 19.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 2 | 0 | 35 | 0 | 17.5 | |
| 3 | 0 | 37 | 1 | 12.33 | |
| 4 | 0 | 28 | 3 | 7 | |
| 4 | 0 | 26 | 1 | 6.5 | |
| 4 | 0 | 34 | 2 | 8.5 | |
| 3 | 0 | 20 | 0 | 6.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 26 | 21 | 3 | 1 | 123.81 | |
| c Spencer Johnson b Akeal Hosein | |||||
| 6 | 6 | 1 | 0 | 100 | |
| c Mukesh Choudhary b Mukesh Choudhary | |||||
| 70 | 47 | 7 | 3 | 148.94 | |
| c Urvil Patel b Anshul Kamboj | |||||
| 47 | 26 | 6 | 2 | 180.77 | |
| c Sanju Samson b Noor Ahmad | |||||
| 11 | 7 | 1 | 0 | 157.14 | |
| c Urvil Patel b Mukesh Choudhary | |||||
Salil Arora | 10 | 5 | 0 | 1 | 200 |
| Not Out | |||||
Ravichandran Smaran | 5 | 2 | 1 | 0 | 250 |
| Not Out | |||||
Did not bat: Pat Cummins, Liam Livingstone, Harshal Patel, Harsh Dubey, Eshan Malinga, Sakib Hussain, Aniket Verma, Praful Hinge, Shivang Kumar
Extras: 6 (b 0, lb 0, w 6, nb 0)
Total: 181/5 (19) RR: 9.53
Fall of Wickets
1-18 (Travis Head, 2.3), 2-56 (Abhishek Sharma, 7.4), 3-131 (Heinrich Klaasen, 14.3), 4-153 (Nitish Kumar Reddy, 17.1), 5-175 (Ishan Kishan, 18.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 36 | 2 | 9 | |
| 3 | 0 | 26 | 0 | 8.67 | |
| 4 | 0 | 46 | 1 | 11.5 | |
| 4 | 0 | 40 | 1 | 10 | |
| 3 | 0 | 21 | 1 | 7 | |
| 1 | 0 | 12 | 0 | 12 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019