| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 10 | 10 | 2 | 0 | 100 | |
| 41 | 21 | 4 | 3 | 195.24 | |
| 17 | 20 | 0 | 1 | 85 | |
| 65 | 41 | 3 | 5 | 158.54 | |
| 11 | 10 | 0 | 0 | 110 | |
| 1 | 3 | 0 | 0 | 33.33 | |
Not Out | 29 | 13 | 3 | 1 | 223.08 |
Not Out | 4 | 3 | 0 | 0 | 133.33 |
Did not bat: Dale Steyn, Anrich Nortje, Gregory Mahlokwana
Extras: 4 (b 0, lb 0, w 4, nb 0)
Total: 183/6 (20) RR: 9.15
Fall of Wickets
1-33 (Janneman Malan, 3.5), 2-53 (Quinton de Kock, 5.4), 3-113 (Marques Ackerman, 13.1), 4-138 (Asif Ali, 15.5), 5-146 (George Linde, 16.5), 6-163 (Liam Livingstone, 18.3)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 4 | 0 | 35 | 1 | 8.75 | |
| 4 | 0 | 37 | 1 | 9.25 | |
| 2 | 0 | 17 | 1 | 8.5 | |
| 4 | 0 | 42 | 2 | 10.5 | |
| 3 | 0 | 17 | 1 | 5.67 | |
| 3 | 0 | 35 | 0 | 11.67 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | NA | |
| 62 | 42 | 8 | 1 | 147.62 | |
| 13 | 9 | 1 | 1 | 144.44 | |
| 0 | 1 | 0 | 0 | NA | |
| 10 | 11 | 0 | 0 | 90.91 | |
| 4 | 3 | 0 | 0 | 133.33 | |
| 20 | 14 | 1 | 1 | 142.86 | |
| 4 | 7 | 0 | 0 | 57.14 | |
| 6 | 2 | 0 | 1 | 300 | |
Not Out | 0 | 1 | 0 | 0 | NA |
| 2 | 3 | 0 | 0 | 66.67 |
Extras: 5 (b 0, lb 0, w 5, nb 0)
Total: 126/10 (16.2) RR: 7.78
Fall of Wickets
1-0 (Chris Gayle, 0.5), 2-26 (Reeza Hendricks, 3.6), 3-27 (Rassie van der Dussen, 4.1), 4-51 (Ryan Rickelton, 7.4), 5-64 (Daniel Christian, 9.1), 6-100 (Simon Harmer, 12.6), 7-115 (Temba Bavuma, 14.5), 8-124 (Kagiso Rabada, 15.3), 9-125 (Gerald Coetzee, 15.5), 10-126 (Aaron Phangiso, 16.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3.2 | 0 | 18 | 2 | 5.4 | |
| 4 | 0 | 33 | 1 | 8.25 | |
| 2 | 0 | 13 | 1 | 6.5 | |
| 2 | 0 | 17 | 3 | 8.5 | |
| 3 | 0 | 27 | 1 | 9 | |
| 2 | 0 | 18 | 1 | 9 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019