18.6 Jasprit Bumrah to Mohit Sharma
WICKET!
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jake Fraser-McGurk c Will Jacks b Deepak Chahar | 0 | 1 | 0 | 0 | NA |
Abhishek Porel c Naman Dhir b Karn Sharma | 33 | 25 | 3 | 1 | 132 |
Karun Nair b Mitchell Santner | 89 | 40 | 12 | 5 | 222.5 |
Lokesh Rahul c Karn Sharma b Karn Sharma | 15 | 13 | 1 | 0 | 115.38 |
Axar Patel c Suryakumar Yadav b Jasprit Bumrah | 9 | 6 | 2 | 0 | 150 |
Tristan Stubbs c Naman Dhir b Karn Sharma | 1 | 4 | 0 | 0 | 25 |
Ashutosh Sharma c Will Jacks | 17 | 14 | 2 | 0 | 121.43 |
Vipraj Nigam c Ryan Rickelton b Mitchell Santner | 14 | 8 | 1 | 1 | 175 |
Mitchell Starc Not Out | 1 | 1 | 0 | 0 | 100 |
Kuldeep Yadav c Raj Angad Bawa | 1 | 1 | 0 | 0 | 100 |
Mohit Sharma c Mitchell Santner | 0 | 1 | 0 | 0 | NA |
Did not bat: Dushmantha Chameera, Darshan Nalkande, Donovan Ferreira, Mukesh Kumar, Sameer Rizvi
Extras: 13 (b 0, lb 4, w 9, nb 0)
Total: 193/10 (19 Overs, RR: 10.16)
Fall of Wickets
1-0 (Jake Fraser-McGurk, 0.1), 2-119 (Abhishek Porel, 10.2), 3-135 (Karun Nair, 11.4), 4-144 (Axar Patel, 12.4), 5-145 (Tristan Stubbs, 13.3), 6-160 (Lokesh Rahul, 15.3), 7-180 (Vipraj Nigam, 17.4), 8-192 (Ashutosh Sharma, 18.4), 9-193 (Kuldeep Yadav, 18.5), 10-193 (Mohit Sharma, 18.6)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 24 | 1 | 8 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 4 | 0 | 44 | 1 | 11 | |
| 4 | 0 | 43 | 2 | 10.75 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 4 | 0 | 36 | 3 | 9 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharma b Vipraj Nigam | 18 | 12 | 2 | 1 | 150 |
Ryan Rickelton b Kuldeep Yadav | 41 | 25 | 5 | 2 | 164 |
Suryakumar Yadav c Mitchell Starc b Kuldeep Yadav | 40 | 28 | 5 | 2 | 142.86 |
Tilak Varma c Abhishek Porel b Mukesh Kumar | 59 | 33 | 6 | 3 | 178.79 |
Hardik Pandya c Tristan Stubbs b Vipraj Nigam | 2 | 4 | 0 | 0 | 50 |
Naman Dhir Not Out | 38 | 17 | 3 | 2 | 223.53 |
Will Jacks Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Trent Boult, Mitchell Santner, Deepak Chahar, Jasprit Bumrah, Karn Sharma, Corbin Bosch, Raj Angad Bawa, Robin Minz, Ashwani Kumar
Extras: 6 (b 0, lb 1, w 5, nb 0)
Total: 205/5 (20 Overs, RR: 10.25)
Fall of Wickets
1-47 (Rohit Sharma, 4.6), 2-75 (Ryan Rickelton, 7.4), 3-135 (Suryakumar Yadav, 13.1), 4-138 (Hardik Pandya, 14.1), 5-200 (Tilak Varma, 19.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 43 | 0 | 14.33 | |
| 4 | 0 | 38 | 1 | 9.5 | |
| 4 | 0 | 41 | 2 | 10.25 | |
| 4 | 0 | 23 | 2 | 5.75 | |
| 2 | 0 | 19 | 0 | 9.5 | |
| 3 | 0 | 40 | 0 | 13.33 |