15.6 Wiaan Mulder to Abhishek Porel
It's a SIX
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jake Fraser-McGurk c Zeeshan Ansari b Zeeshan Ansari | 38 | 32 | 4 | 2 | 118.75 |
Faf du Plessis c Wiaan Mulder b Zeeshan Ansari | 50 | 27 | 3 | 3 | 185.19 |
Abhishek Porel Not Out | 34 | 18 | 2 | 2 | 188.89 |
Lokesh Rahul b Zeeshan Ansari | 15 | 5 | 2 | 1 | 300 |
Tristan Stubbs Not Out | 21 | 14 | 3 | 0 | 150 |
Did not bat: Mitchell Starc, Kuldeep Yadav, Axar Patel, Mohit Sharma, Karun Nair, Donovan Ferreira, Mukesh Kumar, Sameer Rizvi, Ashutosh Sharma, Vipraj Nigam, Tripurana Vijay
Extras: 8 (b 2, lb 4, w 2, nb 0)
Total: 166/3 (16 Overs, RR: 10.38)
Fall of Wickets
1-81 (Faf du Plessis, 9.1), 2-96 (Jake Fraser-McGurk, 9.6), 3-115 (Lokesh Rahul, 11.2)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3 | 0 | 31 | 0 | 10.33 | |
| 3 | 0 | 27 | 0 | 9 | |
| 2 | 0 | 27 | 0 | 13.5 | |
| 3 | 0 | 17 | 0 | 5.67 | |
| 4 | 0 | 42 | 3 | 10.5 | |
| 1 | 0 | 16 | 0 | 16 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Travis Head c Lokesh Rahul b Mitchell Starc | 22 | 12 | 4 | 0 | 183.33 |
Abhishek Sharma c Vipraj Nigam | 1 | 1 | 0 | 0 | 100 |
Ishan Kishan c Tristan Stubbs b Mitchell Starc | 2 | 5 | 0 | 0 | 40 |
Nitish Kumar Reddy c Axar Patel b Mitchell Starc | 0 | 2 | 0 | 0 | NA |
Aniket Verma c Jake Fraser-McGurk b Kuldeep Yadav | 74 | 41 | 5 | 6 | 180.49 |
Heinrich Klaasen c Vipraj Nigam b Mohit Sharma | 32 | 19 | 2 | 2 | 168.42 |
Abhinav Manohar c Faf du Plessis b Kuldeep Yadav | 4 | 6 | 0 | 0 | 66.67 |
Pat Cummins c Jake Fraser-McGurk b Kuldeep Yadav | 2 | 7 | 0 | 0 | 28.57 |
Wiaan Mulder c Faf du Plessis b Mitchell Starc | 9 | 11 | 1 | 0 | 81.82 |
Harshal Patel c Axar Patel b Mitchell Starc | 5 | 9 | 0 | 0 | 55.56 |
Mohammed Shami Not Out | 1 | 1 | 0 | 0 | 100 |
Did not bat: Adam Zampa, Sachin Baby, Simarjeet Singh, Eshan Malinga, Zeeshan Ansari
Extras: 9 (b 0, lb 0, w 9, nb 0)
Total: 163/10 (18.4 Overs, RR: 8.86)
Fall of Wickets
1-11 (Abhishek Sharma, 0.5), 2-20 (Ishan Kishan, 2.1), 3-25 (Nitish Kumar Reddy, 2.3), 4-37 (Travis Head, 4.1), 5-114 (Heinrich Klaasen, 10.5), 6-119 (Abhinav Manohar, 11.6), 7-123 (Pat Cummins, 13.6), 8-148 (Aniket Verma, 15.5), 9-162 (Harshal Patel, 18.2), 10-163 (Wiaan Mulder, 18.4)
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| 3.4 | 0 | 35 | 5 | 9.55 | |
| 2 | 0 | 17 | 0 | 8.5 | |
| 4 | 0 | 43 | 0 | 10.75 | |
| 2 | 0 | 21 | 0 | 10.5 | |
| 3 | 0 | 25 | 1 | 8.33 | |
| 4 | 0 | 22 | 3 | 5.5 |
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019