| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jonny Bairstowc Aneurin Donald b Zak Chappell | 29 | 19 | 4 | 1 | 152.63 |
| Dawid Malanb AM Ghazanfar | 22 | 17 | 1 | 2 | 129.41 |
| William Luxtonc Harry Came b Samit Patel | 14 | 16 | 1 | 0 | 87.5 |
| James Whartonc Harry Came b AM Ghazanfar | 33 | 23 | 1 | 3 | 143.48 |
| Matthew Revisc Harry Came b Pat Brown | 26 | 21 | 2 | 1 | 123.81 |
| Will Sutherlandc Ross Whiteley b Pat Brown | 17 | 10 | 2 | 1 | 170 |
| Jordan Thompson★Not Out | 37 | 11 | 2 | 4 | 336.36 |
| Dominic Bess★Not Out | 3 | 3 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Alex Thomson | 2 | 0 | 18 | 0 | 9 |
| AM Ghazanfar | 4 | 0 | 21 | 2 | 5.25 |
| Zak Chappell | 4 | 0 | 64 | 1 | 16 |
| Pat Brown | 4 | 0 | 37 | 2 | 9.25 |
| Martin Andersson | 2 | 0 | 17 | 0 | 8.5 |
| Samit Patel | 4 | 0 | 31 | 1 | 7.75 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019