| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tawanda Muyeyec Colin Ingram b Ned Leonard | 6 | 11 | 0 | 0 | 54.55 |
| Daniel Bell-Drummondc Will Smale b Imad Wasim | 2 | 6 | 0 | 0 | 33.33 |
| Harry Finchb Ned Leonard | 7 | 7 | 1 | 0 | 100 |
| Joe Denlyb Andy Gorvin | 17 | 19 | 1 | 0 | 89.47 |
| Sam Billingsb Andy Gorvin | 5 | 7 | 0 | 0 | 71.43 |
| Joey Evisonc Alex Horton b Ned Leonard | 6 | 5 | 0 | 0 | 120 |
| Jack Leaning★Not Out | 45 | 40 | 1 | 3 | 112.5 |
| Thomas Stewart Rogersc Alex Horton b Andy Gorvin | 11 | 7 | 1 | 1 | 157.14 |
| Frederick Klaassenc Andy Gorvin b Andy Gorvin | 9 | 10 | 1 | 0 | 90 |
| Nathan Gilchristc Will Smale b Ned Leonard | 3 | 6 | 0 | 0 | 50 |
| Matt Parkinson★Not Out | 0 | 3 | 0 | 0 | NA |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 17 | 1 | 4.25 |
| Jamie McIlroy | 4 | 0 | 28 | 0 | 7 |
| Ned Leonard | 4 | 0 | 26 | 4 | 6.5 |
| Andy Gorvin | 4 | 0 | 17 | 4 | 4.25 |
| Daniel Douthwaite | 4 | 0 | 30 | 0 | 7.5 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019