| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Graham Clarkc David Willey b Jack White | 0 | 1 | 0 | 0 | NA |
| Alex Leesc Lewis McManus b Ben Sanderson | 1 | 3 | 0 | 0 | 33.33 |
| Michael Jonesc Lewis McManus b Ashton Agar | 14 | 12 | 0 | 2 | 116.67 |
| Ashton Turner★Not Out | 36 | 17 | 3 | 2 | 211.76 |
| Ben Rainec Ashton Agar | 5 | 4 | 0 | 0 | 125 |
| Colin Ackermannc Ben Sanderson b David Willey | 25 | 10 | 3 | 1 | 250 |
| Ollie George Robinson★Not Out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jack White | 2 | 0 | 5 | 1 | 2.5 |
| Ben Sanderson | 2 | 0 | 31 | 1 | 15.5 |
| David Willey | 2 | 0 | 36 | 1 | 18 |
| Ashton Agar | 2 | 0 | 16 | 1 | 8 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019