| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Saltc Paul Stirling b Craig Young | 28 | 21 | 6 | 0 | 133.33 |
| Will Jacksc Andrew Balbirnie b George Dockrell | 94 | 88 | 7 | 4 | 106.82 |
| Zak Crawleyb Craig Young | 0 | 2 | 0 | 0 | NA |
| Ben Duckettc Mark Adair b George Dockrell | 48 | 49 | 6 | 1 | 97.96 |
| Sam Hainc Andy McBrine b Barry McCarthy | 89 | 82 | 8 | 0 | 108.54 |
| Jamie Smithc Joshua Little b George Dockrell | 9 | 10 | 0 | 0 | 90 |
| Brydon Carsec Paul Stirling b Joshua Little | 32 | 30 | 2 | 1 | 106.67 |
| Rehan Ahmedc Barry McCarthy b Mark Adair | 6 | 8 | 0 | 0 | 75 |
| Tom Hartley★Not Out | 12 | 9 | 1 | 0 | 133.33 |
| Matty Potts★Not Out | 3 | 3 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mark Adair | 10 | 1 | 63 | 1 | 6.3 |
| Joshua Little | 10 | 0 | 82 | 1 | 8.2 |
| Craig Young | 7 | 0 | 38 | 2 | 5.43 |
| Barry McCarthy | 10 | 0 | 71 | 1 | 7.1 |
| Andy McBrine | 5 | 0 | 34 | 0 | 6.8 |
| George Dockrell | 8 | 0 | 43 | 3 | 5.38 |
It is not my job to announce the winner
Rohit Sharma on being asked if England were rightly awarded the World Cup title in 2019